Mardi Gras Mambo 10K Results

Jan 26, 2008 Baton Rouge, LA

OVERALL 10K WINNERS

MALE:             Kevin Castille, 35  31.59

                        Brett Guy, 24  31.59

                        Andrew Sinnott, 25  33.39

                        Sean Allerton, 24  33.41

                        Matthew Guy, 22  33.43

MASTERS MALE:  Calvin George,47  37.12

GRANDMASTERS MALE:  Phil Jones, 52  36.33

FEMALE:         Turena Johnson-Lane, 32  34.41

                        Michelle Hymel, 23  37.59

                        Katie Cannizzaro, 24  39.31

                        Kate Ripple-Cramer, 24  39.56

                        Margo Braud 41.10     

MASTERS FEMALE: Kelly Nicholas 40.23

GRANDMASTERS FEMALE:  Barb Dutrow,51  45.43

 OVERALL 1 Mile WINNER

MALE:.  Spencer Baudier, 9  8.20

FEMALE:  Karen Hagendorfer, 13  9.00 

 

AGE GROUP  AWARDS

 

AGE 14 AND UNDER

MALE

1.  John Michael Gott, 14  37.19

2.  Jonathan Aker, 14  43.38

3.  Hunter Watkins, 13  45.58

FEMALE

1.  Amie Meche, 13  1:04:09 

 

 

 

 

 

AGE 15 - 19

MALE

1.  Chris Bayer, 19  35.17

2.  Marshall Kemp, 19  37.35

3.  Mark Primeaux, 18  37.59

FEMALE

1.  Jane Bailey, 19  43.43

2.  Mallory Witte, 18  48.03

3.  Adelle Meche, 15  1:07:35

 

AGE 20 - 24

MALE

1.  Jonathan Gillis, 23  36.33

2.  Brady Hendrix, 23  37.37

3.  Brennen Percy, 39.12

FEMALE

1.  Meredith Smith, 24  45.35

2.  Anne Bourgeois, 21  46.59

3.  Jodi Dufrene, 21  49.02

 

AGE 25 - 29

MALE

1.  Matthew Manning, 27  33.49

2.  Sean Fitzwilliam, 29  34.09

3.  Armand Centanni, 26  30.14

FEMALE

1.  Claire Adams, 25  46.08

2.  Merideth Terlecki, 26  46.45 

3.  Cackey Miltenberger, 25  46.47

 

AGE 30 - 34

MALE

1.  Burt Keating, 32  38.35

2.  Jonathan Bennet, 33  42.20

3.  Damian Burdette, 34  46.48

FEMALE

1.  Sontila Victorian, 32  43.39

2.  Jennifer Bevill, 31  47.37

3.  Angela Stranga, 30  49.11

 

AGE 35 - 39

MALE

1.  Cornelio Garibay, 39  34.39

2.  Keith Balza, 39  38.27

3,  Troy Sicard, 39  40:59

FEMALE

1.  Amy Simonetta, 35  42.17

2.  Jennifer Christensen, 37  44.20

3.  Alysa Gautreau, 37  49.13

 

 

 

 

 

 

 

AGE 40 - 44

MALE

1.  Jonathan Huggins, 42  36.48

2.  Randall Accardo, 43  38.11

3.  Byron Adams, 44  38.11

FEMALE

1.  Gwyn Brown, 43  45.32

2.  Stephanie Riegel, 41  46.52

3.  Conntess Comadore, 41  49.22

 

AGE 45 - 49

MALE

1.  Kenny Schexnayder, 49  37.26

2.  John Deshotel, 45  37.55

3.  Brent Bueche, 46  39.21

FEMALE

1.  Debbie Sibley, 46  46.56

2.  Kathryn Knapp, 47  47.46 

3.  Debbie Ellington, 48  50.48

 

AGE 50 - 54

MALE

1.  Joe Melanson, 52  36.35

2.  Al Guevara, 53  38.23

3.  Thomas Reinecke, 52  42.02

FEMALE

1.  Billy Kay Melanson, 54  46.10

2.  Theresa Vu, 51  52.37

3.  Shirley Carroll, 51  53.19

 

AGE 55 - 59

MALE

1.  Jack Adair, 57  44.09

2.  Kenny Smith, 56 46.24

3.  Oscar Broussard III, 55  46.55

FEMALE

1.  Fillis Friedman, 55  46.50

2.  Georgia Wilemon, 55  51.01

3.  Linda Fulmer, 56  54.22

 

AGE 60 - 64

MALE

1.  Tom Hopkins, 60  42.24

2.  Sherman Stanford, 61 43.51

3.  George Bourke, 61  43.58

FEMALE

1.  Yvonne Thomas, 64  55.13

2.  Jane Phelps, 61  1.12.06

3.  Patricia Jordan, 61 1.14.14

 

 

 

 

 

 

 

AGE 65 - 69

MALE

1.  Tad Jurgens, 66  44.56

2.  Nicholas Wallace, 66  1.00.17

3.  Joseph Jordan. 66  1.11.02

FEMALE

1.  Mary Kaplan, 68  1.05.48

 

AGE 70 and OVER

MALE

1.  Ken Blanchard, 78  55.45

2.  Gerald Daugereaux, 72  57.25

3.  Bernie Roberts, 73  1.00.23

FEMALE

no entries

 

OLDEST FINISHER

Dick Findlay,86  1.17.31

 

  Name Age Time M/F                
1 Castille, Kevin 35 31:59 M  
2 Guy, Brett 24 31:59 M  
3 Sinnott, Andrew 25 33:39 M  
4 Allerton, Sean 24 31:41 M  
5 Guy, Matthew 22 33:43 M  
6 Manning, Matthew 27 33:49 M  
7 Fitzwilliam, Sean 29 34:09 M  
8 Garibay, Cornelio 39 34:39 M  
9 Johnson-Lane, Turena 32 34:41 F  
10 Bayer, Chris 19 35:17 M  
11 Gillis, Jonathan 23 36:33 M  
12 Jones, Phil 52 36:33 M  
13 Melanson, Joe 52 36:35 M  
14 Huggings, Johathan 42 36:48 M  
15 George, Calvin 47 37:12 M  
16 Gott, John-Michael 14 37:19 M  
17 Schexnayder, Kenny 49 37:26 M  
18 Kemp, Marshall 19 37:35 M  
19 Hendrix, Brady 23 37:37 M  
20 Deshotel, John 45 37:55 M  
21 Primeaux, Mark 18 37:59 M  
22 Hymel, Michelle 23 38:00 F  
23 Accardo, Randall 43 38:11 M  
24 Adams, Byron 44 38:11 M  
25 Guevara, Al 53 38:23 M  
26 Balza, Keith 39 38:27 M  
27 Keating, Burt 32 38:35 M  
28 Percy, Brennan 23 39:12 M  
29 Ardoin, Paul 40 39:19 M  
30 Bueche, Brent 46 39:21 M  
31 Cannizzaro, Leon 24 39:26 M  
32 Cannizzaro, Katie 24 39:31 F  
33 Moss, Avi 45 39:46 M  
34 Ripple-Cramer, Kate 24 39:56 F  
35 Centanni, Armand 26 40:14 M  
36 Braud, Jason 23 40:17 M  
37 Clayton, Josh 26 40:21 M  
38 Nicholas, Kelly 40 40:23 F  
39 Blink, Daryl 46 40:50 M  
40 Gotz, David 28 40:55 M  
41 Sicard, Troy 39 40:59 M  
42 Bourgeois, Russ 38 41:05 M  
43 Gehbaver, Luke 26 41:05 M  
44 Lanclos, Robert 26 41:07 M  
45 Comeaux, Michael 47 41:08 M  
46 Braud, Margo 49 41:10 F  
47 Tregre, Garrett 16 41:26 M  
48 Reinecke, Thomas 52 42:02 M  
49 Harvey, Dale 44 42:04 M  
50 Jantzi, Charles 40 42:08 M  
51 Bright, Frank 64 42:09 M  
52 Hawn, Ben 50 42:10 M  
53 Simonetta, Amy 35 42:17 F  
54 Bennett, Jonathan 33 42:20 M  
55 Hopkins, Tom 60 42:24 M  
56 Delcambre, Jeremy 28 42:29 M  
57 Kennedy, Andy 47 42:35 M  
58 Lasher, Tom 36 43:10 M  
59 Phillips, Jerry 53 43:25 M  
60 Aker, Jonathan 14 43:38 M  
61 Victorian, Santila 32 43:39 F  
62 Bailey, Jane 19 43:43 F  
63 Stanford, Sherman 61 43:51 M  
64 Miller, Miles 16 43:55 M  
65 Bourke, George 61 43:58 M  
66 Christensen, David 39 44:02 M  
67 Adair, Jack 57 44:09 M  
68 Branscum, Stephen 27 44:16 M  
69 Christensen, Jennifer 37 44:20 F  
70 Granier, Russell 49 44:22 M  
71 Culotta, Roy 35 44:25 M  
72 Mercil, Kevin 47 44:55 M  
73 Jurgens, Tad 66 44:56 M  
74 Williams, Alan 18 44:57 M  
75 Ellis, Randy 60 44:59 M  
76 Thompson, Randall 50 45:00 M  
77 Butler, Patrick 15 45:15 M  
78 Cloutier, Brian 24 45:20 M  
79 Harvey, Christopher 16 45:29 M  
80 Brown, Gwyn 43 45:32 F  
81 Ingalls, Paul 28 45:32 M  
82 Smith, Meredith 24 45:35 F  
83 Dutrow, Barb 51 45:43 F  
84 Ober, William 16 45:49 M  
85 Rumfellow, Glenn 39 45:50 M  
86 Joshua, Guillory 18 45:53 M  
87 Watkins, Hunter 13 45:58 M  
88 Perry, Kyle 23 46:05 M  
89 Adams, Claire 25 46:08 F  
90 Melanson, Billie-Kay 54 46:10 F  
91 Marchand, Jim 54 46:17 M  
92 Smith, Kenny 56 46:24 M  
93 Caminita, Nathan 16 46:33 M  
94 Carroll, Glenn 16 46:38 M  
95 Sims, Jeff 60 46:41 M  
96 Terlecki, Meredith 26 46:45 F  
97 Miltenberger, Cackey 25 46:47 F  
98 Burdette, Damian 34 46:48 M  
99 Friedman, Fillis 55 46:50  
100 Riegel, Stephanie 41 46:52 F  
101 Cahanin, Eric 24 46:53 M  
102 Broussard III, Oscar 55 46:55 M  
103 Sibley, Debbie 46 46:56 F  
104 Bourgeois, Anne 21 46:59 F  
105 McArdle, Sean 28 47:00 M  
106 Hoover, Carrie 25 47:09 F  
107 Guidry, Gregory 44 47:21 M  
108 Patno, Chad 16 47:24 M  
109 Stubbs, Lance 23 47:27 M  
110 Biggio, Chad 26 47:31 M  
111 Bevill, Jennifer 31 47:37 F  
112 Knapp, Kathryn 47 47:46 F  
113 David, Mark 52 47:49 M  
114 Knox, William 63 47:55 M  
115 Willson, Tina 28 48:01 F  
116 Witte, Mallory 18 48:03 F  
117 Schwing, Austin 18 48:11 M  
118 Devillier, Johnny 48 48:15 M  
119 Palmer, Timothy 29 48:24 M  
120 Dziuba, Jonathan 27 48:26 M  
121 Carr, Kevin 39 48:29 M  
122 Rovira, Alan 37 48:31 M  
123 Boudreaux, Michael 37 48:33 M  
124 Paccamonti, Dale 55 48:35 M  
125 Hurley, Ray 55 48:38 M  
126 Joseph, Wayne   48:41 M  
127 Guth, Edward 27 48:46 M  
128 Bretton, Jon 17 48:49 M  
129 Baudier, Hunter 12 48:49 M  
130 Baudier, Jeff 39 48:52 M  
131 Cupstid, Michael 17 48:55 M  
132 Morace, Cory 16 48:57 M  
133 Rohli, Robert 39 48:59 M  
134 Speed, Katie 25 49:00 F  
135 Dufrene, Jodi 21 49:02 F  
136 Davidson, Terry 17 49:08 M  
137 Braase, Heather 27 49:09 F  
138 Stanga, Angela 30 49:11 F  
139 Gautreau, Alysa 37 49:13 F  
140 Morrison, Shane 32 49:18 M  
141 Comadore, Countess 41 49:22 F  
142 Yoes, Kerry 32 49:24 M  
143 McManus, Cathy 38 49:26 F  
144 Browning, Lance 33 49:29 M  
145 Belanger, Chad 32 49:33 M  
146 Hugg, Patrick 60 49:38 M  
147 Findlay, David 41 49:41 M  
148 Smith, Dustin 24 49:44 M  
149 Barnett, Stephen 34 49:45 M  
150 Mangrum, Seth 16 49:48 M  
151 Metzler, Spot 54 49:50 M  
152 Williams, Ronald 17 49:55 M  
153 Lowe, Susie 25 49:56 F  
154 Richards, Scott 28 49:58 M  
155 Branseum, Stephen 27 49:59 M  
156 Morgan, Adam 29 50:07 M  
157 Bennett, Julie 33 50:17 F  
158 Monce, Ron 61 50:19 M  
159 Gauthier, Guy 48 50:32 M  
160 Derouem, Tim 45 50:42 M  
161 Hoefer, Anthony 29 50:44 M  
162 Ellington, Debbie 48 50:48 F  
163 Bricker, Chris 35 50:51 M  
164 Haefner, John 43 50:53 M  
165 Smith, Cooter 57 50:58 M  
166 Wilemon, Georgia 55 51:01 F  
167 Schroeder, Crit 16 51:02 M  
168 Fontenot, Murray 37 51:12 M  
169 Bland, Laurence 50 51:15 M  
170 Breland, Rory 36 51:20 M  
171 Jones, Julie 23 51:22 F  
172 Mullican, John 34 51:25 M  
173 Dufrene, Harold 40 51:34 M  
174 Driesse, Justin 26 51:41 M  
175 Crapanzano, Terry 52 51:44 M  
176 Bourgeois, Emily 20 51:48 F  
177 Patterson, Nicholas 16 51:52 M  
178 Warron, Trey 45 51:55 M  
179 Baudoin, Kyle 28 51:58 M  
180 Mier, Dillion 16 52:02 M  
181 McWilliams, Daniel 44 52:15 M  
182 Lee, Michelle 26 52:17 F  
183 Dollar, Aaron 16 52:18 M  
184 Grand, Stephen 49 52:27 M  
185 Esch, Blake 12 52:32 M  
186 Louviere, Randy 33 52:33 M  
187 Nichols, Kristy 34 52:35 F  
188 Vu, Theresa 51 52:37 F  
189 Gough, Rob 46 52:43 M  
190 Robshaud, Shannon 44 52:45 F  
191 Banks, Robert 42 52:56 M  
192 Goff, Ben 24 52:58 M  
193 Doomes, Edward 36 53:01 M  
194 Fischer, Jeff 31 53:03 M  
195 Lang, Michael 28 53:05 M  
196 Troxclair, Christy 34 53:07 F  
197 Koon, Billy 42 53:11 M  
198 Eulich, Whitney 24 53:13 F  
199 Carroll, Shirley 51 53:19 F  
200 Goldsmith, Richard 47 53:19 M  
201 Nguyen, Jamie 34 53:20 F  
202 Paccamonti, Jane 54 53:21 F  
203 Thomas, Helen 26 53:31 F  
204 Kemp, Jessica 31 53:34 F  
205 Brescher, Hollie 31 53:35 F  
206 Jones, John 50 53:36 M  
207 Braud, Sidney 17 53:37 M  
208 Rideau, Michael  41 53:41 M  
209 Ellender, Jules 47 53:42 M  
210 Oswalt, Selena 33 53:44 F  
211 Walton, Mary 29 53:44 F  
212 Woods, Daniel 17 53:45 M  
213 Laughlin, Joseph 17 53:45 M  
214 Velasquez, Christopher 15 54:03 M  
215 Rovira, Marcus  44 54:05 M  
216 Velasquez, Alex 42 54:07 M  
217 Lofland, Michelle 34 54:10 F  
218 Campbell, Jonathan 17 54:11 M  
219 Wahlborg, Hydie 38 54:13 F  
220 Levatino, Angelle 34 54:14 F  
221 Solmon, Melinda 52 54:15 F  
222 Monroe, Heather 32 54:17 F  
223 Alexander, Taylor 38 54:20 F  
224 Campbell, Shannon 26 54:21 F  
225 Fulmer, Linda 56 54:22 F  
226 Hasenkamph, Liz 32 54:23 F  
227 McCain, Alyson 42 54:25 F  
228 Stewart, Michael 34 54:26 M  
229 Mule', Ryann 17 54:27 M  
230 Arnold, Wayne 27 54:27 M  
231 Guelfo, Patrick 38 54:28 M  
232 Spears, Daniel 16 54:29 M  
233 Buck, Casside 30 54:31 F  
234 Ramsey, Brent 42 54:36 M  
235 Guelfo, Jennifer 30 54:43 F  
236 Ingram, Monica 29 54:47 F  
237 Patten, Mosson 22 54:48 F  
238 Pecot, Shelia 46 55:00 F  
239 Russell, Craig 38 55:02 M  
240 Healy, Bill 44 55:03 M  
241 Sikes, David 17 55:04 M  
242 Leger, Noelle 24 55:08 F  
243 San Miguel, Susan 34 55:11 F  
244 West, Amanda 46 55:13 F  
245 Thomas, Yvonne 64 55:13 F  
246 Hoefer, Kate 29 55:14 F  
247 Guerin, Bobbi 42 55:16 F  
248 Keating, Mike 60 55:27 M  
249 Adams, Andrea 36 55:29 F  
250 Mascioli, Marco 25 55:31 M  
251 Achord, Glen 38 55:39 M  
252 LaGrone, Angel 28 55:43 F  
253 Blanchard, Ken 78 55:45 M  
254 Johnston, Tara 30 55:47 F  
255 Herndon, Chad 36 55:48 M  
256 Scaroni, Amy 27 55:50 F  
257 Schafer, Daurie 36 55:51 F  
258 Finnegan, Kevin 33 55:57 M  
259 Bowling, Jonathan 25 55:58 M  
260 Drago, Jodi 38 55:59 F  
261 Glanz, Liz 41 56:00 F  
262 Smith, Michael 56 56:07 M  
263 Browder, Jeri 33 56:13 F  
264 Myers, Jared 29 56:15 M  
265 Gardner, Troy 38 56:16 M  
266 Tyler, Flint 18 56:20 M  
267 Russell, Julie 36 56:23 F  
268 Patrick, Jessie 17 56:30 M  
269 LeBlanc, Shane 34 56:35 M  
270 Tittelbach, Jennifer 35 56:37 F  
271 Leyimu, Elsyede 17 56:41 M  
272 Pates, Generic 16 56:43 M  
273 Mitnick, Tara 24 56:44 F  
274 Keath, Danielle 25 56:45 F  
275 Ledoux, Jennifer 41 56:48 F  
276 Wimberly, Jennifer 30 56:49 F  
277 Lemoine, Hudson 39 56:50 M  
278 Graham, Laura 24 56:54 F  
279 Thompson, Julie 39 56:55 F  
280 Gardner, Lisa 27 56:57 F  
281 Steinbron, Matthew 27 56:59 M  
282 Tittelbach, Timothy 38 57:06 M  
283 Maggio, Jeff 36 57:08 M  
284 Park, Justin 16 57:11 M  
285 McCarthy, John 44 57:14 M  
286 Johnson, James 44 57:18 M  
287 Morgan, Sara 38 57:19 F  
288 Butler, Les 52 57:20 M  
289 Doucet, Janet 45 57:21 F  
290 Van De Krol, Edward 32 57:24 M  
291 Cynkus, Joslyn 28 57:25 F  
292 Daugereaux, Gerald 72 57:25 M  
293 Fritz, Christine 31 57:26 F  
294 Eskew, Chris 37 57:28 M  
295 Stewart, John 31 57:29 M  
296 Stevens, Greg 31 57:42 M  
297 Fransen, Ryan 26 57:47 M  
298 Gassen, Jeffery 45 57:49 M  
299 Butler, David 45 57:51 M  
300 Nesom, Lizette 49 57:54 F  
301 Kennedy, Bree 32 57:56 F  
302 Vu, Phong 33 58:05 M  
303 Velasquez, Sergio 19 58:07 M  
304 Chitnis, Chetan 26 58:08 M  
305 Bergeron, Timothy 28 58:12 M  
306 Poche, Connie 45 58:13 F  
307 Osborn, Tim 49 58:15 F  
308 Race No. 528 ------ 58:16 ----  
309 Martinez, Jay 43 58:25 M  
310 Hudgins, Byron 17 58:29 M  
311 Prewitt, Rick   58:30 M  
312 Stewart, Ashley 30 58:33 F  
313 Cassandro,Rhonda 47 58:34 F  
314 Robichaux, Carrie 42 58:37 F  
315 D'Abundo, Denise 38 58:38 F  
316 Sumrall, Rodd 33 58:40 M  
317 Ollman, Cheryl 46 58:41 F  
318 McCrory, Dennis 60 58:45 M  
319 Wilf, Darla 38 58:52 F  
320 Kais, Lasley 39 58:54 F  
321 Kais, Daniel 40 58:58 M  
322 Hannah, Thomas 61 59:00 M  
323 Klock, Wayne 49 59:01 M  
324 Phan, Amy 27 59:03 F  
325 Boudreaux, Walter 64 59:05 M  
326 Leeper, John 54 59:06 M  
327 Lewis, Willie 51 59:08 M  
328 Ferrell, Aimee 34 59:09 F  
329 Ferrell, Benjamin 34 59:10 M  
330 Higgins, Scott 29 59:11 M  
331 Apperson, Megan 25 59:15 F  
332 Carlson, Jim 31 59:19 M  
333 Boudreaux, Betsy 40 59:28 F  
334 Andrews, Lexie 25 59:29 F  
335 Juban, Rusty 41 59:30 M  
336 Swenson, Douglas 29 59:32 M  
337 Waters, Robert 43 59:36 M  
338 Dean, Lynn 60 59:37 M  
339 Juban, Sheri 40 59:39 F  
340 Angelle, Scott 46 59:41 M  
341 Reed, Malcolm 17 59:41 M  
342 Holmes, Jamie 17 59:43 M  
343 Valenciano, Eric 25 59:44 M  
344 Walter, Melissa 23 59:59 F  
345 Duplantis, Jennifer 22 1:00:01 F  
346 Del Corral, Susan 45 1:00:02 F  
347 Gould, Nicole 33 1:00:03 F  
348 Poche, Kelly 31 1:00:13 F  
349 Wallace, Nichols 66 1:00:17 M  
350 Robertson, Mary 25 1:00:18 F  
351 McNulty, Thomas 44 1:00:20 M  
352 Caillet, David 55 1:00:21 M  
353 Thomassee, Geralyn 43 1:00:23 F  
354 Roberts, Bernie 73 1:00:23 M  
355 Sipley, Leighann 25 1:00:24 F  
356 Sandifer, Geoffery 38 1:00:30 M  
357 Miller, Elizabeth 20 1:00:32 F  
358 Morris, Melissa 30 1:00:37 F  
359 George, Chuck 54 1:00:39 M  
360 Gurlfo, Jonathan 26 1:00:41 M  
361 Bevill, Jeff 34 1:00:43 M  
362 Higdon, Heath 16 1:00:45 M  
363 Wright, Marcia 49 1:00:46 F  
364 Feet, Davy 16 1:00:50 M  
365 Moran, Wendra 38 1:00:54 F  
366 Bell, Gordon 31 1:01:04 M  
367 Garrett, Michael 18 1:01:11 M  
368 Foster, Robert 17 1:01:18 M  
369 Britt, Nathan 29 1:01:20 M  
370 Flash, Dak 16 1:01:57 M  
371 Schega, Lizette 27 1:02:00 F  
372 Schega, Travis 28 1:02:07 M  
373 Martin, Michelle 38 1:02:08 F  
374 Donner, Del 79 1:02:11 M  
375 Bahle, Beverly 53 1:02:13 F  
376 Norris, Allison 22 1:02:15 F  
377 Terrell, Megan 28 1:02:19 F  
378 Lamy, Ray 52 1:02:21 M  
379 Beane, Alex 34 1:02:25 M  
380 Beane, Allison 32 1:02:27 F  
381 Lee, Shawn 45 1:02:35 F  
382 Elkins, Susan 21 1:02:41 F  
383 Cavell, Patrick 52 1:02:42 M  
384 Nunn, Jeff 55 1:02:44 M  
385 Evans, Melissa 27 1:02:52 F  
386 Langlois, Karen 27 1:02:53 F  
387 Threatt, Melissa 25 1:02:54 F  
388 Esch, Marci 38 1:03:02 F  
389 Elkins, Horace 59 1:03:17 M  
390 Lee, James 44 1:03:32 M  
391 Gilley, Rebecca 27 1:03:33 F  
392 Johnson, Jennifer 29 1:03:33 F  
393 Soileau, Ben 31 1:03:45 M  
394 Mondello, Caroline 28 1:03:46 F  
395 Carpenter, Travis 41 1:03:53 M  
396 Wascome, Dara 26 1:03:56 F  
397 Saloom, Tiffanie 30 1:03:58 F  
398 Mercil, Denise 45 1:04:02 F  
399 Tedder, Trevor 11 1:04:04 M  
400 Meche, Amie 13 1:04:09 F  
401 Race No. 614 ---- 1:04:31 ----  
402 Mayer, Michelle 40 1:04:33 F  
403 Angelle, Dianne 45 1:04:35 F  
404 Portwood, Jeff 44 1:04:42 M  
405 Gilley, John 28 1:04:43 M  
406 Silvia, Page 53 1:04:47 F  
407 Gough, Michael 60 1:04:54 M  
408 Tessier, Tiffany 31 1:04:56 F  
409 Weymouth, Justin 33 1:05:19 M  
410 Bagwell, Karen 44 1:05:28 F  
411 Chelette, Daniel 35 1:05:45 M  
412 Kaplan, Mary 68 1:05:48 F  
413 Ouellette, Matthew 17 1:05:49 M  
414 Lane, David 50 1:05:54 M  
415 Squint, Kirstin 34 1:06:03 F  
416 Robertson, Amy 33 1:06:08 F  
417 Dufour, Chris 35 1:06:11 M  
418 Ryder, Joyce 59 1:06:17 F  
419 Boudreaux, Aaron --- 1:06:30 M  
420 Merrifield, Gary 45 1:06:34 M  
421 Gilbert, Dana 30 1:06:36 F  
422 Leeper, Shirley 49 1:06:47 F  
423 Lanius, Necia 53 1:06:52 F  
424 Strother, Vianca 31 1:06:53 F  
425 Grimes, Carolyn 55 1:06:57 F  
426 Perron, Michael 30 1:07:01 M  
427 Peak, Lori 37 1:07:07 F  
428 Meche, Adelle 15 1:07:35 F  
429 Thomassee, Angelle 17 1:07:45 F  
430 Meche, Samantha 42 1:07:51 F  
431 Ryan, Eileen 35 1:07:53 F  
432 Young, Tim 39 1:07:58 M  
433 Klemm, Elizabeth 29 1:07:58 F  
434 Collier, Mike 53 1:07:59 M  
435 Gowdy, Samantha 41 1:07:59 F  
436 Willeford, Brennan 13 1:08:01 M  
437 O'Krepki, Geri 47 1:08:18 F  
438 O'Krepki, Moose (Bruce) 48 1:08:24 M  
439 Brinkman, Donald 58 1:08:25 M  
440